Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5202
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Knife Crime | 14 Apr 2026 | 1 |
| Good Friday Agreement | 25 Mar 2026 | 2 |
| Topical Questions | 10 Mar 2026 | 1 |
| Business of the House | 26 Feb 2026 | 1 |
| Deprived Communities | 26 Feb 2026 | 2 |
| Post Office Green Paper | 25 Feb 2026 | 1 |
| Student Loan Repayment Plans | 25 Feb 2026 | 1 |
| Town and City Centre Safety | 3 Feb 2026 | 1 |
| Business of the House | 29 Jan 2026 | 1 |
| Economic Growth: Coastal Communities | 29 Jan 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Victims and Courts Bill: motion to disagree with Lords Amendment 3No. 463 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 2No. 462 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 1No. 461 | 25 Mar 2026 | Aye | Passed |
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 6No. 458 | 23 Mar 2026 | Aye | Passed |
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 5No. 457 | 23 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext